01. | Name and address of the child care institution | Ankur Memorial Trust House no-100-Near park old Rajpura |
02. | Date and Year of establishment | 30-09-2015 |
03. | Name of organization running the institution | Ankur Memorial Trust Regd. |
04. | Is the organization registered under the Societies Registration Act 1869 | Yes Regd. under notaries act 1952 |
05. | Indicate date and details of Registration | 30-09-2015 |
06. | Whether the agency has been certified as fit Institution under the ….. Justice act 2000 | Yes |
07. | Whether the agency is located in a rented building grown building | Own building |
08. | Amount of rent paid per month | Rupees 500/- per month |
09. | (a) Total covered area of building (b) No of rooms and other space available (c) Area of outdoor space available (d) Floor area provide for each child (in sq feet) |
1377sq feet 7 rooms, 4 toilets, 2 kitchen 153 Yard 12*14 sq feet |
10. | Staff employed with detail Full Time/part Time | Full Time |
11. | Financial assistance received by the agency for the care and maintenance the children | No Donation |
12. | Name of the department and the name of the scheme under which assistance is availed | CWC Department Punjab. |
13. | Particular of Donation received (a) Amount received (b) Date of receipt (c)From Where received & how? |
15000/- Detail copy attached Cash |
14. | Maximum Number of children the agency can provide care for | 30 to 50 children |
15. | Total No. of inmates at present | Five |
16. | Following documents are enclosed (1) A copy each of rules (2) Bye-laws (3) Memorandum of association (4) List of governing body (5) Office bearers (6) Balance sheet of past three years (7) Statement of Past record of social or public service provided by the institution or organization |
Copy of registration Yes Yes Yes Yes Yes Yes |